Renato J. Aguilera
DirectorBiology Graduate Program
Professor
Biological Sciences
University Studies/Entering Student Program
Border Biomedical Research Center (BBRC)
Office Room: 4.144
Phone: (915) 747-6852
Email: raguilera@utep.edu
Dr. Aguilera earned his BS and MS degrees in Microbiology at the University of Texas at El Paso and obtained a PhD from the University of California at Berkeley (1987). Prior to returning to UTEP, he served as an Assistant and Associate Professor in the Department of Molecular, Cell, and Developmental Biology at the University of California at Los Angeles, during which time he was a mentor of the university's Minority Biomedical Research Support and Director of the Minority Access to Research Careers (MARC) Program. His quality teaching at UCLA was recognized by his department with the conferring of the Distinguished Faculty Teaching Award. At UTEP, he increased the number of PhD students in biological sciences and he brought in major funding from National Institutes of Health programs that promote minority education and research in bioscience. These include a National Institute of General Medical Sciences (NIGMS) Research Initiatives for Scientific Enhancement (RISE) grant for undergraduate and graduate students and a Support of Competitive Research (SCORE) grant for faculty research at minority serving institutions. Dr. Aguilera has been the director of the Research Initiative for Scientific Enhancement (RISE) Scholars training program since 2003 and will continue to direct this program until 2022. The RISE program will train 25 undergraduates and 12 graduate students from underrepresented minority groups. For his long-standing commitment to student training and mentorship, he received the prestigious American Society for Microbiology William A. Hinton Research Training Award in 2010, the SACNAS Distinguished Research Mentor Award in 2013 and the SACNAS Distinguished Scientist Award in 2019. Most recently he received the 2022 EE Just Award from the American Society for Cell Biology (ASCB) in recognition of his contributions to science and education. He previously served as the chair of the Minority Affairs Committee of from 2010-2016. In addition, he has served on the Board of Scientific Councilor’s of the NIEHS, on the Committee of Visitors of NSF, and on several NIH grant review panels. In 2023, he was appointed to the NIH Advisory Committee to the Director’s Working Group on Diversity.
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | BIOL 6310 - Adv Research Techniques | 25485 | |
Spring 2025 | BIOL 4195 - Advanced Methods in Biology | 23868 | |
Spring 2025 | BIOL 5326 - Advances Immunological Concept | 27603 | |
Spring 2025 | BIOL 6326 - Advances Immunological Concept | 27604 | |
Spring 2025 | BIOL 6190 - Independent Research | 26167 | |
Spring 2025 | BIOL 6490 - Independent Research | 26403 | |
Spring 2025 | BIOL 6690 - Independent Research | 26176 | |
Spring 2025 | SCI 1100 - Science Seminar | 25212 | |
Spring 2025 | RSRC 4033 - Undergraduate Research | 22197 | |
Fall 2024 | BIOL 6310 - Adv Research Techniques | 10182 | |
Fall 2024 | BIOL 6399 - Dissertation | 10163 | |
Fall 2024 | BIOL 6290 - Independent Research | 17801 | |
Fall 2024 | BIOL 6490 - Independent Research | 17647 | |
Fall 2024 | BIOL 6590 - Independent Research | 15663 | |
Fall 2024 | SCI 1100 - Science Seminar | 17839 | |
Fall 2024 | BIOL 4298 - Special Problems | 18114 | |
Fall 2024 | RSRC 4033 - Undergraduate Research | 11803 |
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | BIOL 6326 - Advances Immunological Concept | 27604 | |
Summer 2024 | RSRC 4033 - Undergraduate Research | 30949 | |
Spring 2024 | BIOL 6310 - Adv Research Techniques | 26709 | |
Spring 2024 | BIOL 4195 - Advanced Methods in Biology | 24445 | |
Spring 2024 | BIOL 6190 - Independent Research | 27805 | |
Spring 2024 | BIOL 6490 - Independent Research | 28126 | |
Spring 2024 | BIOL 6690 - Independent Research | 27818 | |
Spring 2024 | SCI 1100 - Science Seminar | 26305 | |
Spring 2024 | RSRC 4033 - Undergraduate Research | 22455 | |
Fall 2023 | BIOL 6310 - Adv Research Techniques | 10276 | |
Fall 2023 | BIOL 6399 - Dissertation | 10251 | |
Fall 2023 | BIOL 6590 - Independent Research | 17197 | |
Fall 2023 | SCI 1301 - Inquiry in Math & Science | 12339 | Syllabus |
Fall 2023 | SCI 1100 - Science Seminar | 15223 | |
Fall 2023 | RSRC 4033 - Undergraduate Research | 12110 | |
Spring 2023 | BIOL 6398 - Dissertation | 27888 | |
Spring 2023 | RSRC 4033 - Undergraduate Research | 22681 | |
Fall 2022 | BIOL 6310 - Adv Research Techniques | 10672 | |
Fall 2022 | BIOL 6399 - Dissertation | 10592 | |
Fall 2022 | SCI 1100 - Science Seminar | 19868 | |
Summer 2022 | BIOL 6399 - Dissertation | 30538 | |
Spring 2022 | BIOL 6310 - Adv Research Techniques | 29773 | |
Spring 2022 | BIOL 6398 - Dissertation | 20590 | |
Spring 2022 | BIOL 6399 - Dissertation | 20591 | |
Spring 2022 | BIOL 6390 - Independent Research | 20286 | |
Spring 2022 | BIOL 6490 - Independent Research | 20330 | |
Spring 2022 | BIOL 6590 - Independent Research | 20331 | |
Spring 2022 | SCI 1100 - Science Seminar | 29086 | |
Spring 2022 | BIOL 5301 - Select Adv Topics Biol Science | 29548 | |
Spring 2022 | BIOL 4298 - Special Problems | 20177 | |
Spring 2022 | RSRC 4033 - Undergraduate Research | 23563 | |
Fall 2021 | BIOL 6310 - Adv Research Techniques | 10670 | Syllabus |
Fall 2021 | BIOL 6399 - Dissertation | 10592 | |
Fall 2021 | BIOL 6290 - Independent Research | 12498 | |
Fall 2021 | BIOL 6390 - Independent Research | 10573 | |
Fall 2021 | BIOL 6690 - Independent Research | 10603 | |
Fall 2021 | SCI 1301 - Inquiry in Math & Science | 19493 | Syllabus |
Fall 2021 | SCI 1100 - Science Seminar | 19494 | Syllabus |
Fall 2021 | BIOL 5130 - Seminar | 19957 | Syllabus |
Fall 2021 | BIOL 4198 - Special Problems | 10449 | |
Fall 2021 | BIOL 4398 - Special Problems | 10464 | |
Fall 2021 | RSRC 4033 - Undergraduate Research | 13594 | |
Summer 2021 | BIOL 6398 - Dissertation | 30401 | |
Summer 2021 | BIOL 6399 - Dissertation | 30538 | |
Summer 2021 | BIOL 6190 - Independent Research | 31112 | |
Summer 2021 | BIOL 6390 - Independent Research | 30118 | |
Summer 2021 | RSRC 4033 - Undergraduate Research | 32428 | |
Spring 2021 | BIOL 6310 - Adv Research Techniques | 24966 | Syllabus |
Spring 2021 | BIOL 6399 - Dissertation | 20650 | |
Spring 2021 | BIOL 6190 - Independent Research | 22407 | |
Spring 2021 | BIOL 6390 - Independent Research | 20314 | |
Spring 2021 | BIOL 6490 - Independent Research | 20360 | |
Spring 2021 | BIOL 6590 - Independent Research | 20361 | |
Spring 2021 | BIOL 6690 - Independent Research | 20362 | |
Spring 2021 | BIOL 5130 - Seminar | 20854 | |
Spring 2021 | BME 5399 - Thesis | 27155 | |
Spring 2021 | RSRC 4033 - Undergraduate Research | 23901 | |
Fall 2020 | BIOL 6310 - Adv Research Techniques | 10713 | Syllabus |
Fall 2020 | BIOL 6398 - Dissertation | 10630 | |
Fall 2020 | HON 4395 - Honors Senior Thesis | 11678 | |
Fall 2020 | BIOL 6290 - Independent Research | 12673 | |
Fall 2020 | BIOL 6390 - Independent Research | 10614 | |
Fall 2020 | BIOL 6690 - Independent Research | 10644 | |
Fall 2020 | BME 5399 - Thesis | 18817 | |
Fall 2020 | RSRC 4033 - Undergraduate Research | 13808 | |
Summer 2020 | BIOL 6390 - Independent Research | 30118 | |
Summer 2020 | RSRC 4033 - Undergraduate Research | 33866 | |
Spring 2020 | BIOL 6310 - Adv Research Techniques | 25523 | Syllabus |
Spring 2020 | BIOL 5326 - Advances Immunological Concept | 26350 | Syllabus |
Spring 2020 | BME 5194 - Graduate Research | 28524 | |
Spring 2020 | BIOL 6190 - Independent Research | 22768 | |
Spring 2020 | BIOL 6290 - Independent Research | 22773 | |
Spring 2020 | BIOL 6390 - Independent Research | 20378 | |
Spring 2020 | BIOL 6590 - Independent Research | 20426 | |
Spring 2020 | BIOL 6690 - Independent Research | 20427 | |
Spring 2020 | BIOL 4298 - Special Problems | 20269 | |
Spring 2020 | BME 5398 - Thesis | 28534 | |
Spring 2020 | RSRC 4033 - Undergraduate Research | 24415 | |
Fall 2019 | BIOL 6310 - Adv Research Techniques | 10759 | |
Fall 2019 | BIOL 6398 - Dissertation | 10668 | |
Fall 2019 | BME 5294 - Graduate Research | 13879 | |
Fall 2019 | BIOL 6290 - Independent Research | 12858 | |
Fall 2019 | BIOL 6390 - Independent Research | 10652 | |
Fall 2019 | BIOL 6490 - Independent Research | 10678 | |
Fall 2019 | BIOL 6690 - Independent Research | 10682 | |
Fall 2019 | SCI 1301 - Inquiry in Math & Science | 17589 | Syllabus |
Fall 2019 | BIOL 5130 - Seminar | 18472 | |
Fall 2019 | BIOL 4398 - Special Problems | 10513 | |
Fall 2019 | RSRC 4033 - Undergraduate Research | 14105 | |
Summer 2019 | BIOL 6390 - Independent Research | 30143 | |
Summer 2019 | BIOL 6390 - Independent Research | 30150 | |
Summer 2019 | BIOL 6690 - Independent Research | 30158 | |
Spring 2019 | BIOL 6310 - Adv Research Techniques | 25950 | |
Spring 2019 | CBCH 4320 - Adv Topics in Mil Biochem | 22774 | |
Spring 2019 | BIOL 5326 - Advances Immunological Concept | 26986 | Syllabus |
Spring 2019 | BIOL 6190 - Independent Research | 22971 | |
Spring 2019 | BIOL 6390 - Independent Research | 20379 | |
Spring 2019 | BIOL 6690 - Independent Research | 20431 | |
Spring 2019 | BIOL 5399 - Thesis | 20360 | |
Spring 2019 | RSRC 4033 - Undergraduate Research | 24764 | |
Fall 2018 | BIOL 6310 - Adv Research Techniques | 10792 | |
Fall 2018 | BIOL 6290 - Independent Research | 13067 | |
Fall 2018 | BIOL 6390 - Independent Research | 10678 | |
Fall 2018 | BIOL 6690 - Independent Research | 10708 | |
Fall 2018 | BIOL 3192 - Professional Development Sem. | 15410 | |
Fall 2018 | BIOL 5302 - Resrch Biological Science | 10596 | |
Fall 2018 | BIOL 5502 - Resrch in Biological Sciences | 10593 | |
Fall 2018 | BIOL 5130 - Seminar | 19355 | |
Fall 2018 | BIOL 4398 - Special Problems | 10531 | |
Fall 2018 | BIOL 5398 - Thesis | 10661 | |
Fall 2018 | BIOL 5399 - Thesis | 10665 | |
Fall 2018 | RSRC 4033 - Undergraduate Research | 14449 | |
Summer 2018 | BIOL 6390 - Independent Research | 31912 | |
Summer 2018 | BIOL 5399 - Thesis | 30132 | |
Spring 2018 | BIOL 6310 - Adv Research Techniques | 26543 | |
Spring 2018 | BIOL 5326 - Advances Immunological Concept | 28067 | Syllabus |
Spring 2018 | BIOL 6190 - Independent Research | 23206 | |
Spring 2018 | BIOL 6290 - Independent Research | 23211 | |
Spring 2018 | BIOL 5302 - Resrch Biological Science | 20333 | |
Spring 2018 | BIOL 4198 - Special Problems | 20256 | |
Spring 2018 | BIOL 4298 - Special Problems | 20277 | |
Spring 2018 | BIOL 5398 - Thesis | 20359 | |
Spring 2018 | RSRC 4033 - Undergraduate Research | 25141 | |
Fall 2017 | BIOL 6310 - Adv Research Techniques | 10825 | |
Fall 2017 | BIOL 6390 - Independent Research | 10710 | |
Fall 2017 | BIOL 5302 - Resrch Biological Science | 10628 | |
Fall 2017 | BIOL 5130 - Seminar | 19089 | |
Fall 2017 | BIOL 4198 - Special Problems | 10535 | |
Fall 2017 | BIOL 5399 - Thesis | 10697 | |
Fall 2017 | RSRC 4033 - Undergraduate Research | 14801 | |
Summer 2017 | BIOL 6390 - Independent Research | 32009 | |
Summer 2017 | BIOL 5302 - Resrch Biological Science | 30115 | |
Summer 2017 | BIOL 4298 - Special Problems | 31756 | |
Spring 2017 | BIOL 6310 - Adv Research Techniques | 27339 | |
Spring 2017 | SCI 1100 - Science Seminar | 24470 | Syllabus |
Spring 2017 | BIOL 4298 - Special Problems | 20281 | |
Spring 2017 | BIOL 4398 - Special Problems | 20303 | |
Spring 2017 | BIOL 5399 - Thesis | 20371 | |
Spring 2017 | RSRC 4033 - Undergraduate Research | 25590 |
Term | Course | Section | Evaluation |
---|---|---|---|
Spring 2024 | BIOL 4195 - Advanced Methods in Biology | 24445 | Evaluation |
Fall 2023 | SCI 1301 - Inquiry in Math & Science | 12339 | Evaluation |
Fall 2022 | SCI 1100 - Science Seminar | 19868 | Evaluation |
Spring 2022 | SCI 1100 - Science Seminar | 29086 | Evaluation |
Spring 2022 | BIOL 5301 - Select Adv Topics Biol Science | 29548 | Evaluation |
Fall 2021 | SCI 1301 - Inquiry in Math & Science | 19493 | Evaluation |
Fall 2021 | SCI 1100 - Science Seminar | 19494 | Evaluation |
Fall 2021 | BIOL 5130 - Seminar | 19957 | Evaluation |
Spring 2021 | BIOL 5130 - Seminar | 20854 | Evaluation |
Spring 2020 | BIOL 5326 - Advances Immunological Concept | 26350 | Evaluation |
Fall 2019 | SCI 1301 - Inquiry in Math & Science | 17589 | Evaluation |
Fall 2019 | BIOL 5130 - Seminar | 18472 | Evaluation |
Spring 2019 | CBCH 4320 - Adv Topics in Mil Biochem | 22774 | Evaluation |
Spring 2019 | BIOL 5326 - Advances Immunological Concept | 26986 | Evaluation |
Dr. Aguilera earned his BS and MS degrees in Microbiology at the University of Texas at El Paso and obtained a PhD from the University of California at Berkeley (1987). Prior to returning to UTEP, he served as an Assistant and Associate Professor in the Department of Molecular, Cell, and Developmental Biology at the University of California at Los Angeles, during which time he was a mentor of the university's Minority Biomedical Research Support and Director of the Minority Access to Research Careers (MARC) Program. His quality teaching at UCLA was recognized by his department with the conferring of the Distinguished Faculty Teaching Award. At UTEP, he increased the number of PhD students in biological sciences and he brought in major funding from National Institutes of Health programs that promote minority education and research in bioscience. These include a National Institute of General Medical Sciences (NIGMS) Research Initiatives for Scientific Enhancement (RISE) grant for undergraduate and graduate students and a Support of Competitive Research (SCORE) grant for faculty research at minority serving institutions. Dr. Aguilera has been the director of the Research Initiative for Scientific Enhancement (RISE) Scholars training program since 2003 and will continue to direct this program until 2022. The RISE program will train 25 undergraduates and 12 graduate students from underrepresented minority groups. For his long-standing commitment to student training and mentorship, he received the prestigious American Society for Microbiology William A. Hinton Research Training Award in 2010, the SACNAS Distinguished Research Mentor Award in 2013 and the SACNAS Distinguished Scientist Award in 2019. Most recently he received the 2022 EE Just Award from the American Society for Cell Biology (ASCB) in recognition of his contributions to science and education. He previously served as the chair of the Minority Affairs Committee of from 2010-2016. In addition, he has served on the Board of Scientific Councilor’s of the NIEHS, on the Committee of Visitors of NSF, and on several NIH grant review panels. In 2023, he was appointed to the NIH Advisory Committee to the Director’s Working Group on Diversity.