
Eduardo Quinonez-Rico
LecturerMathematical Sciences
MinerAlert
No info available.
No info available.
No info available.
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Fall 2021 | MATH 3323 - Matrix Algebra | 16014 | |
Fall 2021 | MATH 3323 - Matrix Algebra | 17909 | |
Fall 2021 | MATH 1508 - Precalculus | 12373 | |
Fall 2021 | MATH 1508 - Precalculus | 13456 | |
Spring 2021 | MATH 1411 - Calculus I | 22259 | |
Spring 2021 | MATH 1411 - Calculus I | 26348 | |
Spring 2021 | MATH 1320 - Math for Social Sciences I | 23174 | |
Spring 2021 | MATH 2301 - Math for Social Sciences II | 21065 | |
Fall 2020 | MATH 1411 - Calculus I | 12693 | Syllabus |
Fall 2020 | MATH 1508 - Precalculus | 11721 | Syllabus |
Fall 2020 | MATH 1508 - Precalculus | 11723 | Syllabus |
Spring 2020 | MATH 1411 - Calculus I | 22589 | |
Spring 2020 | MATH 1508 - Precalculus | 22573 | |
Spring 2020 | MATH 1508 - Precalculus | 23378 | |
Fall 2019 | MATH 1508 - Precalculus | 11338 | |
Fall 2019 | MATH 1508 - Precalculus | 11838 | |
Fall 2019 | MATH 1508 - Precalculus | 11847 | |
Spring 2019 | MATH 1411 - Calculus I | 24308 | |
Spring 2019 | MATH 1508 - Precalculus | 22783 | |
Spring 2019 | MATH 1508 - Precalculus | 23313 | |
Fall 2018 | MATH 1411 - Calculus I | 12902 | |
Fall 2018 | MATH 1508 - Precalculus | 11969 | |
Fall 2018 | MATH 1508 - Precalculus | 11972 | |
Spring 2018 | MATH 1411 - Calculus I | 22702 | |
Spring 2018 | MATH 2313 - Calculus III | 23674 | |
Spring 2018 | MATH 2325 - Intro. to Higher Mathematics | 21378 | |
Spring 2018 | MATH 1508 - Precalculus (C) | 22694 | |
Fall 2017 | MATH 1411 - Calculus I | 13349 | |
Fall 2017 | MATH 1508 - Precalculus (C) | 12059 | |
Fall 2017 | MATH 1508 - Precalculus (C) | 12060 | |
Spring 2017 | MATH 1411 - Calculus I | 23103 | |
Spring 2017 | MATH 1312 - Calculus II | 21366 | |
Spring 2017 | MATH 2313 - Calculus III | 29192 | |
Spring 2017 | MATH 1508 - Precalculus (C) | 22902 | |
Fall 2016 | MATH 1411 - Calculus I | 14959 | |
Fall 2016 | MATH 1312 - Calculus II | 11618 | |
Fall 2016 | MATH 1312 - Calculus II | 12977 | |
Fall 2016 | MATH 1508 - Precalculus (C) | 12303 | |
Summer 2016 | MATH 1508 - Precalculus (C) | 31508 | |
Spring 2016 | MATH 1411 - Calculus I | 23369 | Syllabus |
Spring 2016 | MATH 1411 - Calculus I | 25659 | Syllabus |
Spring 2016 | MATH 1411 - Calculus I | 25662 | Syllabus |
Spring 2016 | MATH 3323 - Matrix Algebra | 24244 | Syllabus |
Fall 2015 | MATH 1312 - Calculus II | 11703 | Syllabus |
Fall 2015 | MATH 1312 - Calculus II | 13265 | Syllabus |
Fall 2015 | MATH 2301 - Math for Social Sciences II | 11786 | Syllabus |
Fall 2015 | MATH 2301 - Math for Social Sciences II | 11787 | Syllabus |
Fall 2015 | MATH 2301 - Math for Social Sciences II | 11788 | Syllabus |
Summer 2015 | MATH 1320 - Math for Social Sciences I (C) | 31673 | Syllabus |
Spring 2015 | MATH 1411 - Calculus I | 22286 | Syllabus |
Spring 2015 | MATH 1411 - Calculus I | 23673 | Syllabus |
Spring 2015 | MATH 1312 - Calculus II | 21542 | |
Spring 2015 | MATH 3323 - Matrix Algebra | 24440 | Syllabus |
Term | Course | Section | Evaluation |
---|---|---|---|
Fall 2021 | MATH 3323 - Matrix Algebra | 16014 | Evaluation |
Fall 2021 | MATH 3323 - Matrix Algebra | 17909 | Evaluation |
Fall 2021 | MATH 1508 - Precalculus | 12373 | Evaluation |
Fall 2021 | MATH 1508 - Precalculus | 13456 | Evaluation |
Spring 2021 | MATH 1411 - Calculus I | 22259 | Evaluation |
Spring 2021 | MATH 1411 - Calculus I | 26348 | Evaluation |
Spring 2021 | MATH 1320 - Math for Social Sciences I | 23174 | Evaluation |
Spring 2021 | MATH 2301 - Math for Social Sciences II | 21065 | Evaluation |
Fall 2020 | MATH 1411 - Calculus I | 12693 | Evaluation |
Fall 2020 | MATH 1508 - Precalculus | 11721 | Evaluation |
Fall 2020 | MATH 1508 - Precalculus | 11723 | Evaluation |
Spring 2020 | MATH 1411 - Calculus I | 22589 | Evaluation |
Spring 2020 | MATH 1508 - Precalculus | 22573 | Evaluation |
Spring 2020 | MATH 1508 - Precalculus | 23378 | Evaluation |
Fall 2019 | MATH 1508 - Precalculus | 11338 | Evaluation |
Fall 2019 | MATH 1508 - Precalculus | 11838 | Evaluation |
Fall 2019 | MATH 1508 - Precalculus | 11847 | Evaluation |
Spring 2019 | MATH 1411 - Calculus I | 24308 | Evaluation |
Spring 2019 | MATH 1508 - Precalculus | 22783 | Evaluation |
Spring 2019 | MATH 1508 - Precalculus | 23313 | Evaluation |
Fall 2018 | MATH 1411 - Calculus I | 12902 | Evaluation |
Fall 2018 | MATH 1508 - Precalculus | 11969 | Evaluation |
Fall 2018 | MATH 1508 - Precalculus | 11972 | Evaluation |
Fall 2017 | MATH 1411 - Calculus I | 13349 | Evaluation |
Fall 2017 | MATH 1508 - Precalculus (C) | 12059 | Evaluation |
Fall 2017 | MATH 1508 - Precalculus (C) | 12060 | Evaluation |
Spring 2017 | MATH 1411 - Calculus I | 23103 | Evaluation |
Spring 2017 | MATH 1312 - Calculus II | 21366 | Evaluation |
Spring 2017 | MATH 2313 - Calculus III | 29192 | Evaluation |
Spring 2017 | MATH 1508 - Precalculus (C) | 22902 | Evaluation |
No info available.
No info available.
No info available.
No info available.
No info available.