
Elizabeth A. Portugal
Clinical Assistant ProfessorSchool of Nursing
School of Nursing
No info available.
No info available.
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2021 | NURS 5345 - Curriculum Develop in Nurs Ed | 28466 | |
Spring 2021 | NURS 6191 - DNP Project II | 28734 | |
Spring 2021 | NURS 6893 - DNP Project Practicum | 28900 | |
Spring 2021 | NURS 5348 - Eval of Learning in Nurs Edu | 28465 | |
Spring 2021 | NURS 5374 - Nurs Educ Mentored Experience | 28471 | |
Spring 2021 | NURS 5369 - Popul Health Out. Mentored Exp | 28468 |
Term | Course | Section | Evaluation |
---|---|---|---|
Fall 2020 | NURS 6190 - DNP Project I | 19961 | Evaluation |
Fall 2020 | NURS 5347 - Effective Teach Strat Nurs Edu | 18270 | Evaluation |
Fall 2020 | NURS 5348 - Eval of Learning in Nurs Edu | 18292 | Evaluation |
Fall 2020 | NURS 6200 - Project Planning and Dev | 19962 | Evaluation |
Summer 2020 | NURS 5345 - Curriculum Develop in Nurs Ed | 35580 | Evaluation |
Summer 2020 | NURS 5362 - Pharmacotherapeutics | 35586 | Evaluation |
Summer 2020 | NURS 5369 - Popul Health Out. Mentored Exp | 35581 | Evaluation |
Summer 2020 | NURS 5369 - Popul Health Out. Mentored Exp | 35582 | Evaluation |
Spring 2020 | NURS 5121 - Adv Health Assessm. Practicum | 28820 | Evaluation |
Spring 2020 | NURS 5220 - Advanced Health Assessment | 28815 | Evaluation |
Spring 2020 | NURS 5220 - Advanced Health Assessment | 29201 | Evaluation |
Spring 2020 | NURS 5345 - Curriculum Develop in Nurs Ed | 29082 | Evaluation |
Spring 2020 | NURS 6191 - DNP Project II | 29376 | Evaluation |
Spring 2020 | NURS 5348 - Eval of Learning in Nurs Edu | 28801 | Evaluation |
Spring 2020 | NURS 5244 - FNP Women's Health | 28856 | Evaluation |
Spring 2020 | NURS 5245 - FNP Women's Health Practicum | 28857 | Evaluation |
Spring 2020 | NURS 5374 - Nurs Educ Mentored Experience | 28806 | Evaluation |
Spring 2020 | NURS 5374 - Nurs Educ Mentored Experience | 28807 | Evaluation |
Spring 2020 | NURS 5362 - Pharmacotherapeutics | 28812 | Evaluation |
Spring 2020 | NURS 5362 - Pharmacotherapeutics | 28814 | Evaluation |
Fall 2019 | NURS 5121 - Adv Health Assessm. Practicum | 18847 | Evaluation |
Fall 2019 | NURS 5121 - Adv Health Assessm. Practicum | 19248 | Evaluation |
Fall 2019 | NURS 5220 - Advanced Health Assessment | 18842 | Evaluation |
Fall 2019 | NURS 5319 - Advanced Pathophysiology | 18849 | Evaluation |
Fall 2019 | NURS 5319 - Advanced Pathophysiology | 18850 | Evaluation |
Fall 2019 | NURS 6190 - DNP Project I | 18157 | Evaluation |
Fall 2019 | NURS 5374 - Nurs Educ Mentored Experience | 18867 | Evaluation |
Fall 2019 | NURS 5369 - Popul Health Out. Mentored Exp | 18870 | Evaluation |
Fall 2019 | NURS 6200 - Project Planning and Dev | 18159 | Evaluation |
Summer 2019 | NURS 5245 - FNP Women's Health Practicum | 35358 | Evaluation |
Summer 2019 | NURS 5372 - Integ Concpts Pathophys/Pharm | 35305 | Evaluation |
Summer 2019 | NURS 5374 - Nurs Ed Mentored Exp-Educ Role | 35332 | Evaluation |
Summer 2019 | NURS 5369 - Nursing Ed Mentored Experience | 35324 | Evaluation |
Summer 2019 | NURS 5362 - Pharmacotherapeutics | 35303 | Evaluation |
Summer 2019 | NURS 5362 - Pharmacotherapeutics | 36376 | Evaluation |
Spring 2019 | NURS 5303 - Advanced Health Assessment | 28639 | Evaluation |
Spring 2019 | NURS 5319 - Advanced Pathophysiology | 28631 | Evaluation |
Spring 2019 | NURS 5319 - Advanced Pathophysiology | 28633 | Evaluation |
Spring 2019 | NURS 6893 - Capstone Practicum | 28613 | Evaluation |
Spring 2019 | NURS 5244 - FNP Women's Health | 29135 | Evaluation |
Spring 2019 | NURS 5244 - FNP Women's Health | 29136 | Evaluation |
Spring 2019 | NURS 5245 - FNP Women's Health Practicum | 29133 | Evaluation |
Spring 2019 | NURS 5245 - FNP Women's Health Practicum | 29134 | Evaluation |
Spring 2019 | NURS 5372 - Integ Concpts Pathophys/Pharm | 28636 | Evaluation |
Spring 2019 | NURS 5362 - Pharmacotherapeutics | 28635 | Evaluation |
Spring 2019 | NURS 5362 - Pharmacotherapeutics | 28928 | Evaluation |
Spring 2019 | NURS 5362 - Pharmacotherapeutics | 29095 | Evaluation |
Fall 2018 | NURS 6340 - Adv. Seminar Clinical Genetics | 18341 | Evaluation |
Fall 2018 | NURS 5319 - Advanced Pathophysiology | 19313 | Evaluation |
Fall 2018 | NURS 5319 - Advanced Pathophysiology | 19314 | Evaluation |
Fall 2018 | NURS 5319 - Advanced Pathophysiology | 19315 | Evaluation |
Fall 2018 | NURS 6470 - Chronic Illness & the Border | 18340 | Evaluation |
Fall 2018 | NURS 5372 - Integ Concpts Pathophys/Pharm | 19338 | Evaluation |
Fall 2018 | NURS 5374 - Nurs Ed Mentored Exp-Educ Role | 19331 | Evaluation |
Fall 2018 | NURS 5369 - Nursing Ed Mentored Experience | 19310 | Evaluation |
Summer 2018 | NURS 5121 - Adv Health Assessm. Practicum | 35847 | Evaluation |
Summer 2018 | NURS 5121 - Adv Health Assessm. Practicum | 35848 | Evaluation |
Summer 2018 | NURS 5220 - Advanced Health Assessment | 35800 | Evaluation |
Summer 2018 | NURS 5244 - FNP Women's Health | 35824 | Evaluation |
Summer 2018 | NURS 5244 - FNP Women's Health | 35990 | Evaluation |
Summer 2018 | NURS 5245 - FNP Women's Health Practicum | 35906 | Evaluation |
Summer 2018 | NURS 5245 - FNP Women's Health Practicum | 35909 | Evaluation |
Summer 2018 | NURS 5374 - Nurs Ed Mentored Exp-Educ Role | 35920 | Evaluation |
Summer 2018 | NURS 5374 - Nurs Ed Mentored Exp-Educ Role | 35921 | Evaluation |
Summer 2018 | NURS 5369 - Nursing Ed Mentored Experience | 35925 | Evaluation |
Summer 2018 | NURS 5369 - Nursing Ed Mentored Experience | 35927 | Evaluation |
Summer 2018 | NURS 5362 - Pharmacotherapeutics | 35637 | Evaluation |
Spring 2018 | NURS 5319 - Advanced Pathophysiology | 27455 | Evaluation |
Spring 2018 | NURS 5244 - FNP Women's Health | 29156 | Evaluation |
Spring 2018 | NURS 5245 - FNP Women's Health Practicum | 29154 | Evaluation |
Spring 2018 | NURS 5245 - FNP Women's Health Practicum | 29155 | Evaluation |
Spring 2018 | NURS 5362 - Pharmacotherapeutics | 29118 | Evaluation |
Fall 2017 | NURS 5319 - Advanced Pathophysiology | 16591 | Evaluation |
Fall 2017 | NURS 5338 - Health Policy and Advocacy | 16590 | Evaluation |
No info available.
No info available.
No info available.
No info available.