Yueying He
Visiting Assistant ProfessorMarketing, Management, and Supply Chain
No info available.
No info available.
No info available.
No info available.
| Term | Course | Section | Syllabus |
|---|---|---|---|
| Spring 2026 | MKT 3330 - Intro to Marketing Analytics | 25149 | Syllabus |
| Spring 2026 | MKT 3350 - Marketing Metrics | 24381 | Syllabus |
| Spring 2026 | MKT 3350 - Marketing Metrics | 27102 | Syllabus |
| Term | Course | Section | Syllabus |
|---|---|---|---|
| Fall 2025 | MKT 4307 - Multi-Cultural Marketing | 13415 | Syllabus |
| Fall 2025 | MKT 3300 - Principles of Marketing | 11047 | Syllabus |
| Fall 2025 | MKT 3300 - Principles of Marketing | 11240 | Syllabus |
| Term | Course | Section | Evaluation |
|---|---|---|---|
| Fall 2025 | MKT 4307 - Multi-Cultural Marketing | 13415 | Evaluation |
| Fall 2025 | MKT 3300 - Principles of Marketing | 11047 | Evaluation |
| Fall 2025 | MKT 3300 - Principles of Marketing | 11240 | Evaluation |
No info available.
No info available.
No info available.
No info available.