
Taslim A. Al-Hilal
Assistant ProfessorPharmacy
School of Pharmacy
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2021 | CHSC 6390 - Directed Study | 24441 | |
Spring 2021 | CHSC 6398 - Dissertation | 24462 | |
Spring 2021 | CHSC 6399 - Dissertation | 24484 | |
Spring 2021 | BME 6394 - Doctoral Research | 23253 | |
Spring 2021 | ESE 6396 - Doctoral Research | 22215 | |
Spring 2021 | CHSC 6385 - Independent Study | 24404 | |
Spring 2021 | PHAR 6303 - Pharmacokinetics & Genomics | 27784 | |
Spring 2021 | CHSC 6388 - Research Applications | 24423 | |
Spring 2021 | RSRC 4033 - Undergraduate Research | 24261 |
Term | Course | Section | Evaluation |
---|---|---|---|
Fall 2020 | CHSC 6390 - Directed Study | 14430 | Evaluation |
Fall 2020 | BME 6398 - Dissertation | 18982 | Evaluation |
Fall 2020 | BME 6399 - Dissertation | 18993 | Evaluation |
Fall 2020 | CHSC 6398 - Dissertation | 12580 | Evaluation |
Fall 2020 | CHSC 6399 - Dissertation | 18134 | Evaluation |
Fall 2020 | BME 6194 - Doctoral Research | 18954 | Evaluation |
Fall 2020 | BME 6294 - Doctoral Research | 18967 | Evaluation |
Fall 2020 | BME 6394 - Doctoral Research | 18974 | Evaluation |
Fall 2020 | BME 6494 - Doctoral Research | 19013 | Evaluation |
Fall 2020 | BME 6594 - Doctoral Research | 19025 | Evaluation |
Fall 2020 | BME 6694 - Doctoral Research | 19035 | Evaluation |
Fall 2020 | BME 5194 - Graduate Research | 18760 | Evaluation |
Fall 2020 | BME 5294 - Graduate Research | 18787 | Evaluation |
Fall 2020 | BME 5394 - Graduate Research | 18798 | Evaluation |
Fall 2020 | BME 5494 - Graduate Research | 18825 | Evaluation |
Fall 2020 | BME 5594 - Graduate Research | 18841 | Evaluation |
Fall 2020 | BME 5694 - Graduate Research | 18854 | Evaluation |
Fall 2020 | CHSC 6385 - Independent Study | 17189 | Evaluation |
Fall 2020 | PHAR 6207 - Pharmacy Calculations | 16304 | Evaluation |
Fall 2020 | PHAR 6202 - Physical Pharmacy | 18372 | Evaluation |
Fall 2020 | CHSC 6388 - Research Applications | 17890 | Evaluation |
Fall 2020 | BME 5398 - Thesis | 18808 | Evaluation |
Fall 2020 | BME 5399 - Thesis | 18815 | Evaluation |
Fall 2020 | RSRC 4033 - Undergraduate Research | 16937 | Evaluation |
Summer 2020 | CHSC 6390 - Directed Study | 33270 | Evaluation |
Summer 2020 | BME 6398 - Dissertation | 35776 | Evaluation |
Summer 2020 | BME 6399 - Dissertation | 35780 | Evaluation |
Summer 2020 | CHSC 6398 - Dissertation | 31792 | Evaluation |
Summer 2020 | CHSC 6399 - Dissertation | 31793 | Evaluation |
Summer 2020 | BME 6194 - Doctoral Research | 35743 | Evaluation |
Summer 2020 | BME 6294 - Doctoral Research | 35755 | Evaluation |
Summer 2020 | BME 6394 - Doctoral Research | 35762 | Evaluation |
Summer 2020 | BME 6494 - Doctoral Research | 35785 | Evaluation |
Summer 2020 | BME 6594 - Doctoral Research | 35790 | Evaluation |
Summer 2020 | BME 6694 - Doctoral Research | 35795 | Evaluation |
Summer 2020 | BME 5194 - Graduate Research | 35568 | Evaluation |
Summer 2020 | BME 5294 - Graduate Research | 35688 | Evaluation |
Summer 2020 | BME 5394 - Graduate Research | 35695 | Evaluation |
Summer 2020 | BME 5494 - Graduate Research | 35719 | Evaluation |
Summer 2020 | BME 5594 - Graduate Research | 35728 | Evaluation |
Summer 2020 | BME 5694 - Graduate Research | 35734 | Evaluation |
Summer 2020 | CHSC 6385 - Independent Study | 35344 | Evaluation |
Summer 2020 | CHSC 6388 - Research Applications | 35384 | Evaluation |
Summer 2020 | BME 5398 - Thesis | 35701 | Evaluation |
Summer 2020 | BME 5399 - Thesis | 35710 | Evaluation |
Summer 2020 | RSRC 4033 - Undergraduate Research | 36515 | Evaluation |
Spring 2020 | CHSC 6390 - Directed Study | 24956 | Evaluation |
Spring 2020 | CHSC 6398 - Dissertation | 24977 | Evaluation |
Spring 2020 | CHSC 6399 - Dissertation | 24999 | Evaluation |
Spring 2020 | CHSC 6385 - Independent Study | 24919 | Evaluation |
Spring 2020 | PHAR 6303 - Pharmacokinetics & Genomics | 27956 | Evaluation |
Spring 2020 | CHSC 6388 - Research Applications | 24938 | Evaluation |
Spring 2020 | RSRC 4033 - Undergraduate Research | 24775 | Evaluation |
Fall 2019 | CHSC 6385 - Independent Study | 18057 | Evaluation |
Fall 2019 | PHAR 6207 - Pharmacy Calculations | 16833 | Evaluation |
Fall 2019 | PHAR 6202 - Physical Pharmacy | 18548 | Evaluation |
No info available.