
Edward Sewell
ProfessorMathematical Sciences
Computational Science
Expertise:
See Research Profile in Expertise Connector
MinerAlert
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Fall 2022 | MATH 2313 - Calculus III | 15348 | Syllabus |
Fall 2022 | MATH 5330 - Comp Methods of Linear Algebra | 18640 | Syllabus |
Fall 2022 | MATH 3323 - Matrix Algebra | 12981 | Syllabus |
Fall 2022 | MATH 3323 - Matrix Algebra | 16064 | Syllabus |
Fall 2022 | RSRC 4033 - Undergraduate Research | 14073 | |
Summer 2022 | RSRC 4033 - Undergraduate Research | 32919 |
Term | Course | Section | Syllabus |
---|---|---|---|
Fall 2022 | MATH 2313 - Calculus III | 15348 | Syllabus |
Fall 2022 | MATH 5330 - Comp Methods of Linear Algebra | 18640 | Syllabus |
Fall 2022 | MATH 3323 - Matrix Algebra | 12981 | Syllabus |
Fall 2022 | MATH 3323 - Matrix Algebra | 16064 | Syllabus |
Fall 2021 | MATH 2326 - Differential Equations | 11223 | Syllabus |
Fall 2021 | MATH 3323 - Matrix Algebra | 11243 | Syllabus |
Fall 2021 | MATH 4329 - Numerical Analysis | 14184 | Syllabus |
Spring 2021 | CPS 5320 - Advanced Scientific Computing | 25793 | Syllabus |
Spring 2021 | MATH 5330 - Comp Methods of Linear Algebra | 25373 | Syllabus |
Fall 2020 | MATH 2326 - Differential Equations | 18638 | Syllabus |
Fall 2020 | MATH 3323 - Matrix Algebra | 11295 | Syllabus |
Fall 2020 | MATH 4329 - Numerical Analysis | 16989 | Syllabus |
Spring 2020 | MATH 5330 - Comp Methods of Linear Algebra | 26035 | Syllabus |
Spring 2020 | MATH 3323 - Matrix Algebra | 23409 | Syllabus |
Spring 2020 | MATH 4329 - Numerical Analysis | 23993 | Syllabus |
Spring 2019 | CPS 5320 - Advanced Scientific Computing | 27330 | Syllabus |
Spring 2019 | MATH 5343 - Numer Solution Part Diff Equat | 28587 | Syllabus |
Fall 2018 | MATH 2313 - Calculus III | 16076 | Syllabus |
Fall 2018 | MATH 2326 - Differential Equations | 16900 | Syllabus |
Fall 2018 | MATH 4329 - Numerical Analysis | 15039 | Syllabus |
Spring 2018 | MATH 5330 - Comp Methods of Linear Algebra | 27402 | Syllabus |
Spring 2018 | CPS 5195 - Graduate Seminar | 26445 | Syllabus |
Spring 2018 | MATH 3323 - Matrix Algebra | 21635 | Syllabus |
Fall 2017 | MATH 2313 - Calculus III | 11865 | Syllabus |
Fall 2017 | MATH 2313 - Calculus III | 14197 | Syllabus |
Fall 2017 | MATH 2326 - Differential Equations | 17961 | Syllabus |
Spring 2017 | MATH 2313 - Calculus III | 21422 | Syllabus |
Spring 2017 | MATH 2326 - Differential Equations | 21427 | Syllabus |
Spring 2017 | MATH 3323 - Matrix Algebra | 23705 | Syllabus |
Fall 2016 | CPS 5320 - Advanced Scientific Computing | 18688 | Syllabus |
Fall 2016 | MATH 5329 - Numerical Analysis | 12330 | Syllabus |
Spring 2016 | MATH 2313 - Calculus III | 21533 | Syllabus |
Spring 2016 | MATH 5330 - Comp Methods of Linear Algebra | 25666 | Syllabus |
Spring 2016 | MATH 4329 - Numerical Analysis | 21618 | Syllabus |
Fall 2015 | MATH 2313 - Calculus III | 12220 | Syllabus |
Fall 2015 | MATH 2313 - Calculus III | 14792 | Syllabus |
Fall 2015 | MATH 4329 - Numerical Analysis | 11835 | Syllabus |
Spring 2015 | MATH 5330 - Comp Methods of Linear Algebra | 26954 | Syllabus |
Spring 2015 | MATH 3323 - Matrix Algebra | 25218 | Syllabus |
Spring 2015 | MATH 4329 - Numerical Analysis | 26956 | Syllabus |
Term | Course | Section | Evaluation |
---|---|---|---|
Fall 2021 | MATH 2326 - Differential Equations | 11223 | Evaluation |
Fall 2021 | MATH 3323 - Matrix Algebra | 11243 | Evaluation |
Fall 2021 | MATH 4329 - Numerical Analysis | 14184 | Evaluation |
Spring 2021 | CPS 5320 - Advanced Scientific Computing | 25793 | Evaluation |
Spring 2021 | MATH 5330 - Comp Methods of Linear Algebra | 25373 | Evaluation |
Fall 2020 | MATH 2326 - Differential Equations | 18638 | Evaluation |
Fall 2020 | MATH 3323 - Matrix Algebra | 11295 | Evaluation |
Fall 2020 | MATH 4329 - Numerical Analysis | 16989 | Evaluation |
Spring 2020 | MATH 5330 - Comp Methods of Linear Algebra | 26035 | Evaluation |
Spring 2020 | MATH 3323 - Matrix Algebra | 23409 | Evaluation |
Spring 2020 | MATH 4329 - Numerical Analysis | 23993 | Evaluation |
Spring 2019 | CPS 5320 - Advanced Scientific Computing | 27330 | Evaluation |
Spring 2019 | MATH 5343 - Numer Solution Part Diff Equat | 28587 | Evaluation |
Fall 2018 | MATH 2313 - Calculus III | 16076 | Evaluation |
Fall 2018 | MATH 2326 - Differential Equations | 16900 | Evaluation |
Fall 2018 | MATH 4329 - Numerical Analysis | 15039 | Evaluation |
Spring 2018 | CPS 5195 - Graduate Seminar | 26445 | Evaluation |
Spring 2018 | MATH 3323 - Matrix Algebra | 21635 | Evaluation |
Fall 2017 | MATH 2313 - Calculus III | 11865 | Evaluation |
Fall 2017 | MATH 2313 - Calculus III | 14197 | Evaluation |
Fall 2017 | MATH 2326 - Differential Equations | 17961 | Evaluation |
Spring 2017 | MATH 2313 - Calculus III | 21422 | Evaluation |
Spring 2017 | MATH 2326 - Differential Equations | 21427 | Evaluation |
Spring 2017 | MATH 3323 - Matrix Algebra | 23705 | Evaluation |
No info available.
No info available.