Rina D. Koyani
Assistant ProfessorPharmacy
A biologist engaged in cancer research and targeted drug delivery, with strong mentoring experience, passionate about teaching and supporting students, and committed to education, innovation, and advancing science.
No info available.
No info available.
| Term | Course | Section | Syllabus |
|---|---|---|---|
| Fall 2026 | BME 6294 - Doctoral Research | 18083 | |
| Fall 2026 | PHAR 6471 - ISBP IIA2 | 12662 | |
| Fall 2026 | RSRC 4033 - Undergraduate Research | 16795 | |
| Summer 2026 | PHAR 6273 - Principles of Integrative Med | 33457 | |
| Summer 2026 | PHAR 6170 - Special Topics-Therapeutics | 33975 | |
| Summer 2026 | RSRC 4033 - Undergraduate Research | 30931 |
| Term | Course | Section | Syllabus |
|---|---|---|---|
| Fall 2026 | BME 6294 - Doctoral Research | 18083 | |
| Fall 2026 | PHAR 6471 - ISBP IIA2 | 12662 | |
| Fall 2026 | RSRC 4033 - Undergraduate Research | 16795 | |
| Spring 2026 | PHAR 6404 - Dosage Forms & Compounding | 22736 | |
| Spring 2026 | PHAR 6404 - Dosage Forms & Compounding | 22737 | Syllabus |
| Spring 2026 | PHAR 6404 - Dosage Forms & Compounding | 24495 | Syllabus |
| Spring 2026 | PHAR 6301 - Principles of Drug Action. IB | 24234 | |
| Spring 2026 | RSRC 4033 - Undergraduate Research | 26610 | |
| Fall 2025 | PHAR 6471 - ISBP IIA2 | 12926 | |
| Fall 2025 | RSRC 4033 - Undergraduate Research | 18539 | |
| Summer 2025 | RSRC 4033 - Undergraduate Research | 30984 | |
| Spring 2025 | PHAR 6404 - Dosage Forms & Compounding | 22999 | |
| Spring 2025 | PHAR 6404 - Dosage Forms & Compounding | 23000 | |
| Spring 2025 | PHAR 6404 - Dosage Forms & Compounding | 25092 | |
| Spring 2021 | PHAR 6170 - Special Topics-Therapeutics | 29335 |
| Term | Course | Section | Evaluation |
|---|---|---|---|
| Fall 2025 | PHAR 6471 - ISBP IIA2 | 12926 | Evaluation |
| Spring 2021 | PHAR 6170 - Special Topics-Therapeutics | 29335 | Evaluation |
A biologist engaged in cancer research and targeted drug delivery, with strong mentoring experience, passionate about teaching and supporting students, and committed to education, innovation, and advancing science.
No info available.
No info available.