Neda Mohammadi Jouzdani
Assistant ProfessorMathematical Sciences
No info available.
No info available.
No info available.
No info available.
| Term | Course | Section | Syllabus |
|---|---|---|---|
| Spring 2026 | STAT 4329 - Statistical Programming | 23296 | Syllabus |
| Spring 2026 | STAT 5329 - Statistical Programming | 22633 | Syllabus |
| Spring 2026 | STAT 6329 - Statistical Programming | 24424 | Syllabus |
| Term | Course | Section | Syllabus |
|---|---|---|---|
| Fall 2025 | MATH 1320 - Math for Social Sciences I | 10591 |
| Term | Course | Section | Evaluation |
|---|---|---|---|
| Fall 2025 | MATH 1320 - Math for Social Sciences I | 10591 | Evaluation |
No info available.
No info available.
No info available.
No info available.