
Michael O. Opoku
Adjunct FacultyMathematical Sciences
No info available.
No info available.
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Fall 2025 | MATH 1411 - Calculus I | 15099 | |
Fall 2025 | MATH 1320 - Math for Social Sciences I | 10416 | |
Fall 2025 | MATH 1320 - Math for Social Sciences I | 10417 | |
Fall 2025 | MATH 1508 - Precalculus | 10673 |
Term | Course | Section | Syllabus |
---|---|---|---|
Fall 2025 | MATH 1411 - Calculus I | 15099 | |
Fall 2025 | MATH 1320 - Math for Social Sciences I | 10416 | |
Fall 2025 | MATH 1320 - Math for Social Sciences I | 10417 | |
Spring 2025 | MATH 1411 - Calculus I | 21319 | Syllabus |
Spring 2025 | MATH 1312 - Calculus II | 20556 | Syllabus |
Spring 2025 | MATH 1320 - Math for Social Sciences I | 26427 | Syllabus |
Spring 2025 | MATH 3323 - Matrix Algebra | 21543 | Syllabus |
Fall 2024 | MATH 1411 - Calculus I | 11118 | Syllabus |
Fall 2024 | MATH 1411 - Calculus I | 11181 | Syllabus |
Fall 2024 | MATH 1508 - Precalculus | 10750 | Syllabus |
Term | Course | Section | Evaluation |
---|---|---|---|
Fall 2024 | MATH 1411 - Calculus I | 11118 | Evaluation |
Fall 2024 | MATH 1411 - Calculus I | 11181 | Evaluation |
Fall 2024 | MATH 1508 - Precalculus | 10750 | Evaluation |
No info available.
No info available.
No info available.
No info available.