Heather R. Vanderhoof
Research AssociateKinesiology
No info available.
No info available.
No info available.
No info available.
| Term | Course | Section | Syllabus |
|---|---|---|---|
| Fall 2025 | KIN 4313 - Biomechanics | 12503 | Syllabus |
| Fall 2025 | KIN 4313 - Biomechanics | 12504 | Syllabus |
| Fall 2025 | KIN 4313 - Biomechanics | 14205 | Syllabus |
| Term | Course | Section | Syllabus |
|---|---|---|---|
| Fall 2023 | KIN 4313 - Biomechanics | 10798 | |
| Fall 2023 | KIN 4313 - Biomechanics | 11219 | Syllabus |
| Fall 2023 | KIN 4313 - Biomechanics | 15914 | |
| Spring 2023 | KIN 4313 - Biomechanics | 20655 | Syllabus |
| Spring 2023 | KIN 4313 - Biomechanics | 25469 | |
| Fall 2022 | KIN 4313 - Biomechanics | 16112 | Syllabus |
| Fall 2022 | KIN 4313 - Biomechanics | 16115 |
| Term | Course | Section | Evaluation |
|---|---|---|---|
| Fall 2023 | KIN 4313 - Biomechanics | 10798 | Evaluation |
| Fall 2023 | KIN 4313 - Biomechanics | 11219 | Evaluation |
| Fall 2023 | KIN 4313 - Biomechanics | 15914 | Evaluation |
| Spring 2023 | KIN 4313 - Biomechanics | 20655 | Evaluation |
| Spring 2023 | KIN 4313 - Biomechanics | 25469 | Evaluation |
| Fall 2022 | KIN 4313 - Biomechanics | 16112 | Evaluation |
| Fall 2022 | KIN 4313 - Biomechanics | 16115 | Evaluation |
No info available.
No info available.
No info available.
No info available.