Fabian Salazar
Clinical Assistant ProfessorNursing
No info available.
No info available.
No info available.
No info available.
| Term | Course | Section | Syllabus |
|---|---|---|---|
| Fall 2025 | NURS 5348 - Eval of Learning in Nurs Edu | 17307 | |
| Fall 2025 | NURS 5338 - Health Policy and Advocacy | 17171 | |
| Fall 2025 | NURS 5374 - Nurs Educ Mentored Experience | 17309 |
| Term | Course | Section | Syllabus |
|---|---|---|---|
| Summer 2025 | NURS 5348 - Eval of Learning in Nurs Edu | 33632 | |
| Summer 2025 | NURS 5338 - Health Policy and Advocacy | 33638 | |
| Spring 2025 | NURS 5345 - Curriculum Develop in Nurs Ed | 27268 | |
| Spring 2025 | NURS 5374 - Nurs Educ Mentored Experience | 27322 | |
| Spring 2025 | NURS 5369 - Popul Health Out. Mentored Exp | 27267 | |
| Fall 2024 | NURS 5347 - Effective Teach Strat Nurs Edu | 16834 | |
| Fall 2024 | NURS 5348 - Eval of Learning in Nurs Edu | 16838 | |
| Fall 2024 | NURS 5338 - Health Policy and Advocacy | 16794 | |
| Summer 2024 | NURS 5374 - Nurs Educ Mentored Experience | 33800 | |
| Summer 2024 | NURS 5369 - Popul Health Out. Mentored Exp | 33801 |
| Term | Course | Section | Evaluation |
|---|---|---|---|
| Spring 2025 | NURS 5345 - Curriculum Develop in Nurs Ed | 27268 | Evaluation |
| Fall 2024 | NURS 5347 - Effective Teach Strat Nurs Edu | 16834 | Evaluation |
| Fall 2024 | NURS 5348 - Eval of Learning in Nurs Edu | 16838 | Evaluation |
| Fall 2024 | NURS 5338 - Health Policy and Advocacy | 16794 | Evaluation |
No info available.
No info available.
No info available.
No info available.