Carmen R. Rocha Gutierrez
Research Assistant ProfessorMetallurgical, Materials and Biomedical Engineering (MMBME)
I am a Faculty Research Professor at The University of Texas at El Paso (UTEP), specializing in materials characterization to advance additive manufacturing, ceramic, polymer, and metal processing, and materials optimization. My work emphasizes rigorous experimental analysis, interdisciplinary collaboration, and the mentorship of students to support innovation in advanced manufacturing technologies
No info available.
No info available.
No info available.
No info available.
| Term | Course | Section | Syllabus |
|---|---|---|---|
| Fall 2026 | MASE 6398 - Dissertation | 15621 | |
| Fall 2026 | MASE 6399 - Dissertation | 15623 | |
| Fall 2026 | MME 5396 - Graduate Projects | 15596 | |
| Fall 2026 | MME 5397 - Graduate Projects | 15598 | |
| Fall 2026 | MME 5194 - Graduate Research | 17355 | |
| Fall 2026 | MME 5294 - Graduate Research | 15763 | |
| Fall 2026 | MME 5394 - Graduate Research | 15764 | |
| Fall 2026 | MASE 6194 - Graduate Research Projects | 15607 | |
| Fall 2026 | MASE 6294 - Graduate Research Projects | 15613 | |
| Fall 2026 | MASE 6394 - Graduate Research Projects | 15619 | |
| Fall 2026 | MASE 6191 - Individual Studies | 15605 | |
| Fall 2026 | MASE 6291 - Individual Studies | 15609 | |
| Fall 2026 | MASE 6391 - Individual Studies | 15616 | |
| Fall 2026 | MME 5191 - Individual Studies | 15762 | |
| Fall 2026 | MME 5391 - Individual Studies | 15594 | |
| Fall 2026 | MME 5398 - Thesis | 11053 | |
| Fall 2026 | MME 5399 - Thesis | 10141 | |
| Fall 2026 | RSRC 4033 - Undergraduate Research | 16496 | |
| Summer 2026 | MASE 6398 - Dissertation | 33146 | |
| Summer 2026 | MASE 6399 - Dissertation | 33149 | |
| Summer 2026 | MME 5396 - Graduate Projects | 33156 | |
| Summer 2026 | MME 5397 - Graduate Projects | 33207 | |
| Summer 2026 | MME 5194 - Graduate Research | 33802 | |
| Summer 2026 | MME 5294 - Graduate Research | 33229 | |
| Summer 2026 | MME 5394 - Graduate Research | 33211 | |
| Summer 2026 | MASE 6194 - Graduate Research Projects | 33126 | |
| Summer 2026 | MASE 6294 - Graduate Research Projects | 33134 | |
| Summer 2026 | MASE 6394 - Graduate Research Projects | 33142 | |
| Summer 2026 | MASE 6191 - Individual Studies | 33122 | |
| Summer 2026 | MASE 6291 - Individual Studies | 33130 | |
| Summer 2026 | MASE 6391 - Individual Studies | 33138 | |
| Summer 2026 | MME 5191 - Individual Studies | 33247 | |
| Summer 2026 | MME 5391 - Individual Studies | 33153 | |
| Summer 2026 | MME 5398 - Thesis | 33159 | |
| Summer 2026 | MME 5399 - Thesis | 33263 | |
| Summer 2026 | RSRC 4033 - Undergraduate Research | 30958 |
| Term | Course | Section | Syllabus |
|---|---|---|---|
| Fall 2026 | MASE 6398 - Dissertation | 15621 | |
| Fall 2026 | MASE 6399 - Dissertation | 15623 | |
| Fall 2026 | MME 5396 - Graduate Projects | 15596 | |
| Fall 2026 | MME 5397 - Graduate Projects | 15598 | |
| Fall 2026 | MME 5194 - Graduate Research | 17355 | |
| Fall 2026 | MME 5294 - Graduate Research | 15763 | |
| Fall 2026 | MME 5394 - Graduate Research | 15764 | |
| Fall 2026 | MASE 6194 - Graduate Research Projects | 15607 | |
| Fall 2026 | MASE 6294 - Graduate Research Projects | 15613 | |
| Fall 2026 | MASE 6394 - Graduate Research Projects | 15619 | |
| Fall 2026 | MASE 6191 - Individual Studies | 15605 | |
| Fall 2026 | MASE 6291 - Individual Studies | 15609 | |
| Fall 2026 | MASE 6391 - Individual Studies | 15616 | |
| Fall 2026 | MME 5191 - Individual Studies | 15762 | |
| Fall 2026 | MME 5391 - Individual Studies | 15594 | |
| Fall 2026 | MME 5398 - Thesis | 11053 | |
| Fall 2026 | MME 5399 - Thesis | 10141 | |
| Fall 2026 | RSRC 4033 - Undergraduate Research | 16496 | |
| Spring 2026 | RSRC 4033 - Undergraduate Research | 26657 |
No info available.
I am a Faculty Research Professor at The University of Texas at El Paso (UTEP), specializing in materials characterization to advance additive manufacturing, ceramic, polymer, and metal processing, and materials optimization. My work emphasizes rigorous experimental analysis, interdisciplinary collaboration, and the mentorship of students to support innovation in advanced manufacturing technologies
No info available.
No info available.
No info available.
No info available.
No info available.