Carmen R. Rocha Gutierrez
Research Assistant ProfessorMetallurgical, Materials and Biomedical Engineering (MMBME)
I am a Faculty Research Professor at The University of Texas at El Paso (UTEP), specializing in materials characterization to advance additive manufacturing, ceramic, polymer, and metal processing, and materials optimization. My work emphasizes rigorous experimental analysis, interdisciplinary collaboration, and the mentorship of students to support innovation in advanced manufacturing technologies
No info available.
No info available.
No info available.
No info available.
| Term | Course | Section | Syllabus |
|---|---|---|---|
| Spring 2026 | MASE 6398 - Dissertation | 20292 | |
| Spring 2026 | MASE 6399 - Dissertation | 21269 | |
| Spring 2026 | MME 5396 - Graduate Projects | 25146 | |
| Spring 2026 | MME 5397 - Graduate Projects | 26136 | |
| Spring 2026 | MME 5194 - Graduate Research | 27723 | |
| Spring 2026 | MME 5294 - Graduate Research | 20059 | |
| Spring 2026 | MME 5394 - Graduate Research | 20062 | |
| Spring 2026 | MASE 6194 - Graduate Research Projects | 25138 | |
| Spring 2026 | MASE 6294 - Graduate Research Projects | 20969 | |
| Spring 2026 | MASE 6394 - Graduate Research Projects | 26687 | |
| Spring 2026 | MASE 6394 - Graduate Research Projects | 27798 | |
| Spring 2026 | MASE 6191 - Individual Studies | 22347 | |
| Spring 2026 | MASE 6291 - Individual Studies | 22359 | |
| Spring 2026 | MASE 6391 - Individual Studies | 23519 | |
| Spring 2026 | MME 5191 - Individual Studies | 27703 | |
| Spring 2026 | MME 5391 - Individual Studies | 24555 | |
| Spring 2026 | MME 5398 - Thesis | 23782 | |
| Spring 2026 | MME 5399 - Thesis | 25145 | |
| Spring 2026 | RSRC 4033 - Undergraduate Research | 26657 |
No info available.
No info available.
I am a Faculty Research Professor at The University of Texas at El Paso (UTEP), specializing in materials characterization to advance additive manufacturing, ceramic, polymer, and metal processing, and materials optimization. My work emphasizes rigorous experimental analysis, interdisciplinary collaboration, and the mentorship of students to support innovation in advanced manufacturing technologies
No info available.
No info available.
No info available.
No info available.
No info available.
No info available.