Alivia A. Saenz
Clinical InstructorNursing
No info available.
No info available.
No info available.
No info available.
| Term | Course | Section | Syllabus |
|---|---|---|---|
| Summer 2026 | NURS 4714 - Adult Health Nursing II | 31899 | |
| Summer 2026 | NURS 4714 - Adult Health Nursing II | 31905 | Syllabus |
| Term | Course | Section | Syllabus |
|---|---|---|---|
| Spring 2026 | NURS 4714 - Adult Health Nursing II | 22656 | |
| Spring 2026 | NURS 4714 - Adult Health Nursing II | 24059 | |
| Fall 2025 | NURS 4714 - Adult Health Nursing II | 12644 | |
| Fall 2025 | NURS 4714 - Adult Health Nursing II | 17110 |
| Term | Course | Section | Evaluation |
|---|---|---|---|
| Fall 2025 | NURS 4714 - Adult Health Nursing II | 12644 | Evaluation |
| Fall 2025 | NURS 4714 - Adult Health Nursing II | 17110 | Evaluation |
No info available.
No info available.
No info available.
No info available.