Evaluations for the course
Instructor Name: Frank G. PerezCourse: Chicano Cinema
Section: 22823
Term: Spring 2015
Response Count: 24
| No Response | 0.0% | 
|---|---|
| Excellent | 83.3% | 
| Good | 12.5% | 
| Satisfactory | 4.2% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.79 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 83.3% | 
| Good | 12.5% | 
| Satisfactory | 4.2% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.79 | 
