Evaluations for the course
Instructor Name: Sandra FloresCourse: Seminar/Critical Inquiry
Section: 23723
Term: Spring 2025
Response Count: 14
| No Response | 0.0% | 
|---|---|
| Excellent | 78.6% | 
| Good | 21.4% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.79 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 64.3% | 
| Good | 28.6% | 
| Satisfactory | 7.1% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.57 | 
