Evaluations for the course
Instructor Name: Sandra FloresCourse: Seminar/Critical Inquiry
Section: 23335
Term: Spring 2025
Response Count: 20
| No Response | 0.0% | 
|---|---|
| Excellent | 75.0% | 
| Good | 20.0% | 
| Satisfactory | 5.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.7 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 45.0% | 
| Satisfactory | 5.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.45 | 
