Evaluations for the course
Instructor Name: Michelle Pena FuentesCourse: Seminar/Critical Inquiry
Section: 24943
Term: Spring 2025
Response Count: 21
| No Response | 0.0% | 
|---|---|
| Excellent | 85.7% | 
| Good | 4.8% | 
| Satisfactory | 9.5% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.76 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 76.2% | 
| Good | 9.5% | 
| Satisfactory | 14.3% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.62 | 
