Evaluations for the course
Instructor Name: Elizabeth L. DayCourse: Intro to Environmental Sci
Section: 24164
Term: Spring 2025
Response Count: 26
| No Response | 0.0% | 
|---|---|
| Excellent | 73.1% | 
| Good | 15.4% | 
| Satisfactory | 11.5% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.62 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 69.2% | 
| Good | 15.4% | 
| Satisfactory | 15.4% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.54 | 
