Evaluations for the course
Instructor Name: Marissa R. FlorezCourse: Children's Literature
Section: 23064
Term: Spring 2025
Response Count: 15
| No Response | 0.0% | 
|---|---|
| Excellent | 73.3% | 
| Good | 20.0% | 
| Satisfactory | 6.7% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.67 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 80.0% | 
| Good | 20.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.8 | 
