Evaluations for the course
Instructor Name: Monica DelgadoCourse: Topics in Study of Life I
Section: 10717
Term: Fall 2024
Response Count: 9
| No Response | 0.0% | 
|---|---|
| Excellent | 77.8% | 
| Good | 22.2% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.78 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 66.7% | 
| Good | 33.3% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.67 | 
