Evaluations for the course
Instructor Name: Rosa M. HernandezCourse: Intermediate Algebra
Section: 15176
Term: Fall 2024
Response Count: 11
| No Response | 0.0% | 
|---|---|
| Excellent | 81.8% | 
| Good | 9.1% | 
| Satisfactory | 9.1% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.73 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 45.5% | 
| Good | 45.5% | 
| Satisfactory | 9.1% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.36 | 
