Evaluations for the course
Instructor Name: Hilda Y. SoteloCourse: Gender Issues in the Arts
Section: 15366
Term: Fall 2024
Response Count: 35
| No Response | 0.0% | 
|---|---|
| Excellent | 65.7% | 
| Good | 25.7% | 
| Satisfactory | 8.6% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.57 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 62.9% | 
| Good | 25.7% | 
| Satisfactory | 11.4% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.51 | 
