Evaluations for the course
Instructor Name: Carol P. MillerCourse: Integrated Reading & Writing
Section: 11598
Term: Fall 2024
Response Count: 7
| No Response | 0.0% | 
|---|---|
| Excellent | 71.4% | 
| Good | 28.6% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.71 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 71.4% | 
| Good | 28.6% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.71 | 
