Evaluations for the course
Instructor Name: Sandra FloresCourse: Seminar/Critical Inquiry
Section: 11116
Term: Fall 2024
Response Count: 15
| No Response | 0.0% | 
|---|---|
| Excellent | 86.7% | 
| Good | 0.0% | 
| Satisfactory | 13.3% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.73 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 80.0% | 
| Good | 6.7% | 
| Satisfactory | 13.3% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.67 | 
