Evaluations for the course
Instructor Name: Sandra FloresCourse: Seminar/Critical Inquiry
Section: 10946
Term: Fall 2024
Response Count: 14
| No Response | 0.0% | 
|---|---|
| Excellent | 78.6% | 
| Good | 21.4% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.79 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 57.1% | 
| Good | 28.6% | 
| Satisfactory | 14.3% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.43 | 
