Evaluations for the course
Instructor Name: Sandra FloresCourse: Seminar/Critical Inquiry
Section: 10256
Term: Fall 2024
Response Count: 19
| No Response | 0.0% | 
|---|---|
| Excellent | 94.7% | 
| Good | 5.3% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.95 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 84.2% | 
| Good | 15.8% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.84 | 
