Evaluations for the course
Instructor Name: Michelle Pena FuentesCourse: Seminar/Critical Inquiry
Section: 16027
Term: Fall 2024
Response Count: 22
| No Response | 0.0% | 
|---|---|
| Excellent | 86.4% | 
| Good | 13.6% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.86 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 59.1% | 
| Good | 31.8% | 
| Satisfactory | 9.1% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.5 | 
