Evaluations for the course
Instructor Name: Michelle Pena FuentesCourse: Seminar/Critical Inquiry
Section: 16021
Term: Fall 2024
Response Count: 24
| No Response | 4.2% | 
|---|---|
| Excellent | 66.7% | 
| Good | 20.8% | 
| Satisfactory | 8.3% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.61 | 
| No Response | 4.2% | 
|---|---|
| Excellent | 62.5% | 
| Good | 8.3% | 
| Satisfactory | 25.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.39 | 
