Evaluations for the course
Instructor Name: Michelle Pena FuentesCourse: Seminar/Critical Inquiry
Section: 11117
Term: Fall 2024
Response Count: 18
| No Response | 0.0% | 
|---|---|
| Excellent | 77.8% | 
| Good | 22.2% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.78 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 55.6% | 
| Good | 38.9% | 
| Satisfactory | 5.6% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.5 | 
