Evaluations for the course
Instructor Name: Michelle Pena FuentesCourse: Seminar/Critical Inquiry
Section: 10656
Term: Fall 2024
Response Count: 14
| No Response | 0.0% | 
|---|---|
| Excellent | 92.9% | 
| Good | 7.1% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.93 | 
| No Response | 7.1% | 
|---|---|
| Excellent | 71.4% | 
| Good | 14.3% | 
| Satisfactory | 7.1% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.69 | 
