Evaluations for the course
Instructor Name: Israel Martinez VitalCourse: Intermediate Algebra
Section: 16016
Term: Fall 2024
Response Count: 13
| No Response | 0.0% | 
|---|---|
| Excellent | 100.0% | 
| Good | 0.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 5.0 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 84.6% | 
| Good | 15.4% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.85 | 
