Evaluations for the course
Instructor Name: Roberto Avant-MierCourse: Cinematic Auteurs
Section: 13242
Term: Fall 2024
Response Count: 5
| No Response | 0.0% | 
|---|---|
| Excellent | 0.0% | 
| Good | 60.0% | 
| Satisfactory | 40.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 3.6 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 40.0% | 
| Good | 20.0% | 
| Satisfactory | 40.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.0 | 
