Evaluations for the course
Instructor Name: John A. MoyaCourse: Advanced VLSI Design
Section: 15745
Term: Fall 2024
Response Count: 7
| No Response | 0.0% | 
|---|---|
| Excellent | 71.4% | 
| Good | 14.3% | 
| Satisfactory | 14.3% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.57 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 57.1% | 
| Good | 14.3% | 
| Satisfactory | 28.6% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.29 | 
