Evaluations for the course
Instructor Name: Joanne M. MoyerCourse: Civil Engineering Fundamentals
Section: 12304
Term: Fall 2024
Response Count: 18
| No Response | 0.0% | 
|---|---|
| Excellent | 88.9% | 
| Good | 5.6% | 
| Satisfactory | 5.6% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.83 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 72.2% | 
| Good | 22.2% | 
| Satisfactory | 5.6% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.67 | 
