Evaluations for the course
Instructor Name: Abhijit MandalCourse: Statistical Programming
Section: 14588
Term: Fall 2024
Response Count: 1
| No Response | 0.0% | 
|---|---|
| Excellent | 0.0% | 
| Good | 100.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.0 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 0.0% | 
| Good | 100.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.0 | 
