Evaluations for the course
Instructor Name: Abhijit MandalCourse: Introduction to Data Mining
Section: 16855
Term: Fall 2024
Response Count: 13
| No Response | 0.0% | 
|---|---|
| Excellent | 61.5% | 
| Good | 15.4% | 
| Satisfactory | 15.4% | 
| Poor | 0.0% | 
| Very Poor | 7.7% | 
| Avg | 4.23 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 69.2% | 
| Good | 15.4% | 
| Satisfactory | 7.7% | 
| Poor | 0.0% | 
| Very Poor | 7.7% | 
| Avg | 4.38 | 
