Evaluations for the course
Instructor Name: German Rosas-AcostaCourse: Molecular Cell Biology
Section: 11328
Term: Fall 2024
Response Count: 185
| No Response | 0.0% | 
|---|---|
| Excellent | 62.7% | 
| Good | 24.3% | 
| Satisfactory | 9.2% | 
| Poor | 2.2% | 
| Very Poor | 1.6% | 
| Avg | 4.44 | 
| No Response | 0.5% | 
|---|---|
| Excellent | 54.6% | 
| Good | 29.7% | 
| Satisfactory | 11.4% | 
| Poor | 2.7% | 
| Very Poor | 1.1% | 
| Avg | 4.35 | 
