Evaluations for the course
Instructor Name: German Rosas-AcostaCourse: Molecular Cell Biol Laboratory
Section: 16356
Term: Fall 2024
Response Count: 6
| No Response | 16.7% | 
|---|---|
| Excellent | 33.3% | 
| Good | 33.3% | 
| Satisfactory | 16.7% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.2 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 33.3% | 
| Good | 50.0% | 
| Satisfactory | 16.7% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.17 | 
