Evaluations for the course
Instructor Name: German Rosas-AcostaCourse: Molecular Cell Biol Laboratory
Section: 14297
Term: Fall 2024
Response Count: 13
| No Response | 0.0% | 
|---|---|
| Excellent | 61.5% | 
| Good | 30.8% | 
| Satisfactory | 7.7% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.54 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 61.5% | 
| Good | 30.8% | 
| Satisfactory | 7.7% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.54 | 
