Evaluations for the course
Instructor Name: German Rosas-AcostaCourse: Molecular Cell Biol Laboratory
Section: 12717
Term: Fall 2024
Response Count: 8
| No Response | 0.0% | 
|---|---|
| Excellent | 75.0% | 
| Good | 25.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.75 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 25.0% | 
| Satisfactory | 25.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.25 | 
