Evaluations for the course
Instructor Name: German Rosas-AcostaCourse: Molecular Cell Biol Laboratory
Section: 12091
Term: Fall 2024
Response Count: 6
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 16.7% | 
| Satisfactory | 16.7% | 
| Poor | 0.0% | 
| Very Poor | 16.7% | 
| Avg | 3.83 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 33.3% | 
| Good | 33.3% | 
| Satisfactory | 16.7% | 
| Poor | 0.0% | 
| Very Poor | 16.7% | 
| Avg | 3.67 | 
