Evaluations for the course
Instructor Name: German Rosas-AcostaCourse: Molecular Cell Biol Laboratory
Section: 11326
Term: Fall 2024
Response Count: 8
| No Response | 0.0% | 
|---|---|
| Excellent | 75.0% | 
| Good | 12.5% | 
| Satisfactory | 12.5% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.63 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 75.0% | 
| Good | 12.5% | 
| Satisfactory | 12.5% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.63 | 
