Evaluations for the course
Instructor Name: German Rosas-AcostaCourse: Molecular Cell Biol Laboratory
Section: 11325
Term: Fall 2024
Response Count: 11
| No Response | 0.0% | 
|---|---|
| Excellent | 63.6% | 
| Good | 18.2% | 
| Satisfactory | 9.1% | 
| Poor | 9.1% | 
| Very Poor | 0.0% | 
| Avg | 4.36 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 63.6% | 
| Good | 18.2% | 
| Satisfactory | 18.2% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.45 | 
