Evaluations for the course
Instructor Name: German Rosas-AcostaCourse: Molecular Cell Biol Laboratory
Section: 11311
Term: Fall 2024
Response Count: 9
| No Response | 11.1% | 
|---|---|
| Excellent | 88.9% | 
| Good | 0.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 5.0 | 
| No Response | 11.1% | 
|---|---|
| Excellent | 77.8% | 
| Good | 11.1% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.88 | 
