Evaluations for the course
Instructor Name: Karina CalderonCourse: Seminar/Critical Inquiry
Section: 33994
Term: Summer 2024
Response Count: 11
| No Response | 0.0% | 
|---|---|
| Excellent | 72.7% | 
| Good | 9.1% | 
| Satisfactory | 9.1% | 
| Poor | 0.0% | 
| Very Poor | 9.1% | 
| Avg | 4.36 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 63.6% | 
| Good | 0.0% | 
| Satisfactory | 9.1% | 
| Poor | 9.1% | 
| Very Poor | 18.2% | 
| Avg | 3.82 | 
