Evaluations for the course
Instructor Name: Teresa E. LoezaCourse: Fundamentals of Nurs Practice
Section: 28073
Term: Spring 2024
Response Count: 10
| No Response | 0.0% | 
|---|---|
| Excellent | 100.0% | 
| Good | 0.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 5.0 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 90.0% | 
| Good | 10.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.9 | 
