Evaluations for the course
Instructor Name: Justin P. CardenasCourse: Seminar/Critical Inquiry
Section: 24923
Term: Spring 2024
Response Count: 20
| No Response | 0.0% | 
|---|---|
| Excellent | 85.0% | 
| Good | 15.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.85 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 75.0% | 
| Good | 20.0% | 
| Satisfactory | 0.0% | 
| Poor | 5.0% | 
| Very Poor | 0.0% | 
| Avg | 4.65 | 
