Evaluations for the course
Instructor Name: Miguel CedenoCourse: Intro to Thermal-fluid Sci
Section: 23178
Term: Spring 2024
Response Count: 9
| No Response | 0.0% | 
|---|---|
| Excellent | 33.3% | 
| Good | 44.4% | 
| Satisfactory | 0.0% | 
| Poor | 22.2% | 
| Very Poor | 0.0% | 
| Avg | 3.89 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 22.2% | 
| Good | 44.4% | 
| Satisfactory | 33.3% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 3.89 | 
