Evaluations for the course
Instructor Name: German Rosas-AcostaCourse: Molecular Cell Biology
Section: 21620
Term: Spring 2024
Response Count: 148
| No Response | 0.0% | 
|---|---|
| Excellent | 77.0% | 
| Good | 16.9% | 
| Satisfactory | 4.7% | 
| Poor | 0.0% | 
| Very Poor | 1.4% | 
| Avg | 4.68 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 59.5% | 
| Good | 27.7% | 
| Satisfactory | 10.1% | 
| Poor | 2.0% | 
| Very Poor | 0.7% | 
| Avg | 4.43 | 
