Evaluations for the course
Instructor Name: Sandra H. AlonsoCourse: Chicana/o Fine Arts Appreciat
Section: 27189
Term: Spring 2024
Response Count: 27
| No Response | 0.0% | 
|---|---|
| Excellent | 74.1% | 
| Good | 22.2% | 
| Satisfactory | 3.7% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.7 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 66.7% | 
| Good | 33.3% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.67 | 
